S.No | Hall ticket No. | Marks | Gender | Zone | POST |
---|---|---|---|---|---|
1. | 11801517 | 514 | Female | 3 | DC |
2. | 11860036 | 502 | Female | 2 | DC |
2. | 11809574 | 502 | Male | 4 | DC |
4. | 11860163 | 488 | Male | 4 | DSP |
5. | 11845134 | 480 | Female | 6 | DC |
6. | 11810729 | 473 | Female | 4 | CTO |
7. | 11838952 | 469 | Female | 4 | ACL |
8. | 11817620 | 468 | Female | 6 | DSP |
8. | 11608972 | 468 | Male | 5 | CTO |
10. | 11835535 | 467 | Female | 2 | CTO |
11. | 11836829 | 462 | Male | 3 | AES |
12. | 11841180 | 459 | Female | 5 | CTO |
13. | 10706697 | 457 | Male | 3 | Dt.Registrar |
13. | 10410940 | 457 | Male | 2 | AAO(Zone-2) |
15. | 10900758 | 455 | Female | 3 | CTO |
15. | 11859589 | 455 | Male | 6 | DSP |
17. | 11828943 | 454 | Male | 3 | NO |
17. | 10506109 | 454 | Male | 2 | AAO(Zone-5) |
19. | 11600924 | 450 | Male | 5 | DSP |
19. | 10407827 | 450 | Male | 2 | NO |
21. | 10700353 | 449 | Male | 1 | NO |
22. | 11802686 | 448 | Male | 2 | DSP |
23. | 10704593 | 447 | Male | 3 | DSP |
24. | 10603399 | 445 | Male | 2 | DSP |
24. | 11831504 | 445 | Male | 2 | DSP |
26. | 10406093 | 444 | Male | 2 | NO |
26. | 11802224 | 444 | Female | 4 | DSP |
28. | 11818768 | 443 | Female | Non Local | Dt.Registrar |
29. | 10604827 | 442 | Male | 2 | NO |
29. | 11702750 | 442 | Male | 5 | DFO |
29. | 11816709 | 442 | Male | 6 | AAO(Zone-6) |
32. | 10604986 | 440 | Female | 2 | AAO(Zone-4) |
32. | 11862216 | 440 | Male | 5 | DFO |
32. | 11806891 | 440 | Male | 5 | NO |
32. | 11823072 | 440 | Male | 6 | NO |
32. | 11840343 | 440 | Male | 3 | NO |
37. | 11824557 | 439 | Female | 2 | NO |
38. | 10504754 | 438 | Male | 5 | NO |
39. | 11802703 | 437 | Male | 6 | NO |
39. | 11801049 | 437 | Female | 1 | NO |
39. | 11812547 | 437 | Female | 4 | NO |
42. | 11809076 | 435 | Male | 4 | AAO(Zone-4) |
42. | 11856490 | 435 | Male | 6 | NO |
44. | 11852039 | 434 | Male | 4 | NO |
45. | 11843603 | 433 | Female | 6 | NO |
46. | 11827793 | 432 | Female | 3 | NO |
46. | 11846879 | 432 | Male | 6 | NO |
46. | 11828537 | 432 | Male | 3 | NO |
46. | 10705723 | 432 | Male | 3 | NO |
50. | 11834212 | 431 | Female | 6 | NO |
50. | 11847239 | 431 | Male | 6 | NO |
52. | 11700270 | 428 | Female | 5 | NO |
53. | 11860117 | 427 | Male | 5 | NO |
53. | 11837610 | 427 | Female | 2 | NO |
55. | 11854490 | 426 | Male | 6 | NO |
56. | 11814666 | 425 | Female | 6 | NO |
57. | 11851603 | 424 | Male | 3 | NO |
58. | 10403076 | 423 | Female | 2 | NO |
59. | 11863719 | 422 | Female | 6 | NO |
59. | 11839507 | 422 | Female | 6 | NO |
61. | 11847151 | 420 | Female | 6 | NO |
62. | 11841210 | 419 | Female | 3 | NO |
63. | 11861294 | 416 | Female | 6 | NO |
64. | 11842612 | 411 | Female | 2 | NO |
65. | 11827378 | 404 | Female | 2 | NO |
--. | 10202714 | 503 | Male | 1 | DC |
--. | 11845955 | 448 | Female | 1 | DSP |
--. | 10608106 | 444 | Male | 2 | NO |
Tuesday, June 23, 2009
Group1 Final Selection List for SCs
Saturday, June 13, 2009
Group1 Merit List for BC-B Category
Please scroll down....
S.No. | Hall Ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 11105286 | 526 | M | 4 |
2. | 11003509 | 504 | M | 3 |
3. | 11505123 | 502 | M | 5 |
4. | 10601190 | 501 | F | 2 |
5. | 11828064 | 499 | M | 2 |
6. | 10206921 | 494 | M | 1 |
7. | 11610250 | 491 | M | 5 |
8. | 11852098 | 490 | M | 6 |
9. | 11820188 | 489 | M | 5 |
10. | 11831521 | 488 | M | 5 |
10. | 11609869 | 488 | M | 5 |
12. | 11818864 | 487 | M | 5 |
12. | 12202615 | 487 | M | 6 |
14. | 11823601 | 486 | M | 1 |
15. | 11200755 | 482 | M | 4 |
16. | 10104402 | 481 | M | 1 |
17. | 11201093 | 480 | F | 4 |
18. | 12201999 | 478 | M | 6 |
19. | 11602939 | 477 | M | 6 |
19. | 11827617 | 477 | M | 5 |
21. | 11812072 | 474 | M | 1 |
22. | 11850439 | 473 | M | 6 |
23. | 11200452 | 472 | M | 4 |
24. | 11810494 | 470 | F | 6 |
25. | 11816136 | 468 | M | 5 |
25. | 11502849 | 468 | M | 5 |
27. | 11855368 | 467 | M | 6 |
28. | 10101721 | 466 | F | 2 |
28. | 10904389 | 466 | M | 3 |
28. | 11828519 | 466 | M | 6 |
30. | 10205113 | 465 | F | 1 |
31. | 10301856 | 462 | M | 1 |
31. | 11306061 | 462 | M | 4 |
33. | 11818232 | 461 | F | 4 |
33. | 11851596 | 461 | M | 6 |
35. | 11824426 | 459 | M | 1 |
36. | 11857345 | 458 | F | 6 |
37. | 10901780 | 457 | M | 3 |
38. | 10800887 | 456 | M | 3 |
38. | 10201964 | 456 | F | 1 |
40. | 11855813 | 455 | F | 6 |
40. | 11507379 | 455 | M | 5 |
41. | 10100383 | 455 | F | 1 |
43. | 11601681 | 453 | M | 5 |
44. | 11839122 | 449 | M | 1 |
45. | 11863649 | 447 | F | 6 |
46. | 11848816 | 446 | F | 4 |
47. | 11846842 | 445 | F | 4 |
48. | 11503059 | 439 | F | 5 |
49. | 11811831 | 437 | M | 5 |
50. | 11802850 | 436 | M | 3 |
50. | 11808154 | 436 | F | 4 |
52. | 11857081 | 435 | F | 5 |
53. | 10207725 | 433 | M | 1 |
54. | 11505539 | 431 | M | 5 |
54. | 10203880 | 431 | F | 1 |
56. | 11801453 | 430 | F | 6 |
57. | 10601011 | 428 | F | 4 |
58. | 10900161 | 427 | F | 6 |
59. | 11820788 | 403 | F | 5 |
Group1 List of Withheld Candidates
S.No. | Hall Ticket No. | |||
1. | 10608106 | |||
2. | 10901051 | |||
3. | 11102702 | |||
4. | 10202714 | |||
5. | 10608553 | |||
6. | 11103435 | |||
7. | 11204605 | |||
8. | 11817319 | |||
9. | 11604782 | |||
10. | 11805533 | |||
11. | 11814629 | |||
12. | 11856938 | |||
13. | 11864724 | |||
14. | 11903390 | |||
15. | 11845216 | |||
16. | 11845955 | |||
17. | 11854638 | |||
18. | 11903388 |
Group1 Merit List for ST Category
Please sroll down......
S.No. | Hall Ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 11839784 | 527 | M | 1 |
2. | 11839725 | 487 | F | 5 |
3. | 11853738 | 475 | M | 1 |
4. | 11837325 | 471 | M | 5 |
5. | 11833434 | 465 | M | 6 |
6. | 10210931 | 464 | M | 2 |
7. | 11817812 | 458 | M | 6 |
8. | 11839202 | 447 | M | 3 |
9. | 11831114 | 446 | M | 1 |
10. | 12003282 | 444 | F | 6 |
11. | 11305452 | 440 | M | 4 |
12. | 11604517 | 439 | M | 5 |
12. | 11862697 | 439 | M | 4 |
14. | 11822001 | 433 | F | 4 |
14. | 11831415 | 433 | M | 6 |
16. | 10702506 | 430 | M | 3 |
17. | 11825065 | 428 | M | 3 |
18. | 10600559 | 421 | M | 5 |
19. | 11821987 | 419 | F | 6 |
20. | 11604793 | 409 | F | 5 |
21. | 11859344 | 407 | M | 5 |
22. | 10205636 | 402 | F | 1 |
23. | 10706933 | 397 | M | 3 |
24. | 11817936 | 363 | M | 1 |
Group1 Merit List for BC-A Category
S.No. | Hall Ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 11845959 | 543 | M | 4 |
2. | 10211081 | 497 | M | 1 |
3. | 10103504 | 490 | F | 1 |
4. | 11840561 | 489 | M | 6 |
5. | 11804685 | 482 | M | 4 |
6. | 11820762 | 477 | M | 1 |
6. | 10704568 | 477 | M | 3 |
8. | 10102875 | 476 | M | 1 |
9. | 10603875 | 469 | M | 1 |
10. | 11007938 | 466 | M | 4 |
11. | 11831246 | 465 | M | 3 |
12. | 11300319 | 461 | M | 4 |
13. | 11808206 | 460 | M | 6 |
14. | 10211088 | 459 | F | 1 |
14. | 10102840 | 459 | M | 1 |
16. | 10211905 | 455 | M | 1 |
16. | 10901859 | 455 | M | 1 |
18. | 10200304 | 451 | F | 1 |
18. | 11822277 | 451 | M | 6 |
20. | 10505871 | 450 | M | 2 |
20. | 10103001 | 450 | M | 1 |
22. | 11202901 | 448 | F | 4 |
23. | 11858348 | 447 | F | 1 |
24. | 11801588 | 446 | M | 6 |
25. | 10205493 | 444 | F | 1 |
26. | 11844308 | 441 | M | 5 |
27. | 11307931 | 437 | M | 4 |
27. | 11837378 | 437 | M | 5 |
29. | 10709068 | 435 | M | 6 |
30. | 11825497 | 433 | M | 4 |
31. | 11845247 | 431 | F | 5 |
31. | 10701452 | 431 | F | 3 |
33. | 10104268 | 425 | M | 1 |
33. | 11853004 | 425 | M | 6 |
33. | 11857426 | 425 | F | 6 |
36. | 11856481 | 423 | F | 2 |
37. | 11835051 | 415 | F | 2 |
38. | 10708553 | 383 | F | 2 |
Group1 Merit List for BC-E Category
S.No. | Hall Ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 11816136 | 468 | Male | 5 |
2. | 11834915 | 462 | Female | 6 |
3. | 10902461 | 458 | Male | 3 |
4. | 11818683 | 452 | Male | 5 |
5. | 10505866 | 446 | Male | 2 |
6. | 10503552 | 433 | Female | 2 |
7. | 10208648 | 422 | Female | 6 |
7. | 11304512 | 422 | Male | 4 |
9. | 10408113 | 416 | Male | 2 |
10. | 11301045 | 413 | Male | 4 |
11. | 11301577 | 406 | Female | 4 |
12. | 11304469 | 405 | Male | 2 |
13. | 11818690 | 399 | Male | 2 |
14. | 11826840 | 394 | Male | 4 |
15. | 11703136 | 371 | Female | 5 |
Group1 Merit List for BC-C Category
S.No. | Hall Ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 10603573 | 519 | Male | 5 |
2. | 12003956 | 505 | Female | 6 |
3. | 11853861 | 461 | Male | 2 |
4. | 11836051 | 449 | Male | 3 |
5. | 11813272 | 448 | Male | 6 |
6. | 10602439 | 440 | Male | 2 |
7. | 11849912 | 437 | Female | 6 |
Group1 Merit List for SCs
Please Scroll down....
S.No | Hall ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 11801517 | 514 | Female | 3 |
2. | 11860036 | 502 | Female | 2 |
2. | 11809574 | 502 | Male | 4 |
4. | 11860163 | 488 | Male | 4 |
5. | 11845134 | 480 | Female | 6 |
6. | 11810729 | 473 | Female | 4 |
7. | 11838952 | 469 | Female | 4 |
8. | 11817620 | 468 | Female | 6 |
8. | 11608972 | 468 | Male | 5 |
10. | 11835535 | 467 | Female | 2 |
11. | 11836829 | 462 | Male | 3 |
12. | 11841180 | 459 | Female | 5 |
13. | 10706697 | 457 | Male | 3 |
13. | 10410940 | 457 | Male | 2 |
15. | 10900758 | 455 | Female | 3 |
15. | 11859589 | 455 | Male | 6 |
17. | 11828943 | 454 | Male | 3 |
17. | 10506109 | 454 | Male | 2 |
19. | 11600924 | 450 | Male | 5 |
19. | 10407827 | 450 | Male | 2 |
21. | 10700353 | 449 | Male | 1 |
22. | 11802686 | 448 | Male | 2 |
23. | 10704593 | 447 | Male | 3 |
24. | 10603399 | 445 | Male | 2 |
24. | 11831504 | 445 | Male | 2 |
26. | 10406093 | 444 | Male | 2 |
26. | 11802224 | 444 | Female | 4 |
28. | 11818768 | 443 | Female | Non Local |
29. | 10604827 | 442 | Male | 2 |
29. | 11702750 | 442 | Male | 5 |
29. | 11816709 | 442 | Male | 6 |
32. | 10604986 | 440 | Female | 2 |
32. | 11862216 | 440 | Male | 5 |
32. | 11806891 | 440 | Male | 5 |
32. | 11823072 | 440 | Male | 6 |
32. | 11840343 | 440 | Male | 3 |
37. | 11824557 | 439 | Female | 2 |
38. | 10504754 | 438 | Male | 5 |
39. | 11802703 | 437 | Male | 6 |
39. | 11801049 | 437 | Female | 1 |
39. | 11812547 | 437 | Female | 4 |
42. | 11809076 | 435 | Male | 4 |
42. | 11856490 | 435 | Male | 6 |
44. | 11852039 | 434 | Male | 4 |
45. | 11843603 | 433 | Female | 6 |
46. | 11827793 | 432 | Female | 3 |
46. | 11846879 | 432 | Male | 6 |
46. | 11828537 | 432 | Male | 3 |
46. | 10705723 | 432 | Male | 3 |
50. | 11834212 | 431 | Female | 6 |
50. | 11847239 | 431 | Male | 6 |
52. | 11700270 | 428 | Female | 5 |
53. | 11860117 | 427 | Male | 5 |
53. | 11837610 | 427 | Female | 2 |
55. | 11854490 | 426 | Male | 6 |
56. | 11814666 | 425 | Female | 6 |
57. | 11851603 | 424 | Male | 3 |
58. | 10403076 | 423 | Female | 2 |
59. | 11863719 | 422 | Female | 6 |
59. | 11839507 | 422 | Female | 6 |
61. | 11847151 | 420 | Female | 6 |
62. | 11841210 | 419 | Female | 3 |
63. | 11861294 | 416 | Female | 6 |
64. | 11842612 | 411 | Female | 2 |
65. | 11827378 | 404 | Female | 2 |
Friday, June 12, 2009
Group1 Merit List
Here is the list of candidates belonging to various categories arranged according to merit. This is only to give an idea to the candidates regarding their overall position in this specific category and is based on the list released by the APPSC. This should not be considered an official publication. I have prepared this list for the benefit of people who cannot go to Hyderabad to see the official list. You may refer to the official list released by the APPSC for furthur clarifications.
For merit list in SC category CLICK HERE
Sunday, June 7, 2009
Qualities of Good Money
Acceptability: The article which is used as money should be acceptable by the people. It has to act as a common nedium of exchange, so it needs to be accepted by the people who will be using it for their day-to-day activities.
Portability: The article should be portable. It is convenient to carry paper notes than a bag of rice. High value in a small bulk is preferred in an article to be used as money.
Cognisability: The article should have some distinct characteristics so that it can easily be recognised as money.
Homogeneity: The article to be used as money should be such that it can be divided into exact fractions or multiples without any waste (or) difficulty. Similarly the smaller parts should be capable of integration into bigger parts.
Durability: Money should be durable. If if fails to withstand the roughness of long use, it cannot be a good money because the holder of it may have to incur losses due to its depreciated value.
Stability: The artcle should be the one whose value cannot be easily manipulated by anyone. Even the monetary authority should be guided by rules so that it cannot manipulate its supply imprudently.
Types of Money
Commodity Money: Primitive money which consisted of commodities like rice, wheat, cattle and so on.
Metallic Money: In course of time pieces of gold, silver, copper or bronze came to be used as money. Inthe beginning, the value of metallic money in exchange was equal to their intrinsic value (i.e, the value of their metallic content). Metallic money can be divided into two types, Full-bodied coins and token coins. The coins of which the valuein exchange was equal to their intrinsic value are full-bodied coins. Coins which do not contain metal worth their value in exchange are called token coins (or) token money. The value of exchange is greater than it's intrinsic value.
Currency: The word "Currency" is used to indicate the coins and paper notes (paper money) collectively.
Paper Money: Paper money refers to the bank notes and government notes which are used as money. The circulation of paper money began as a substitute for metallic money. It represented a certain quantity of gold (or) silver. Later on, paper notes acquired the charecteristics of token money, being generally acceptable without reference to their metallic equivalent.
Representative Money: Paper notes and token coins which are freely convertable at a fixed rate into fully-bodied coins or equivalent bullion (gold, silver etc.) are collectively known as 'representative money'.This type of money was adopted in India in 1927 when rupee notes and coins were freely convertable into gold.
Fiat Money: When notes and coins are not fully convertable into full bodied money or bullion, but are generally acceptable on the basis of government decree (order or fiat), they are known as fiat money.
Unlimited legal tender: Money which is decreed by government to be legal tender to an unlimited extent is known as unlimited legal tender. Creditors are bound to accept payment in such money to an unlimited extent. In India, the rupee notes and coins are unlimited legal tender.
Limited legal tender: When notes and coins are legal tender only to a limited extent, they are known as limited legal tender. In India, coins below one rupee are limited legal tender.
Optional Money: Notes and instruments such as bills of exchange, cheques, promisary notes are often accepted in discharge of debts and obligations although they are not legal tender. Their acceptance is based on the mutual consent of the parties involved.
Bank Money: Bank deposits which are withdrawable by cheques are included under Bank Money. Banks create deposits when they extend credit to individuals and business firms. These deposits are also included in the category of Bank Money.
Credit Money: The amount of Bank credit extended individuals and business houses are held by them inthe form of bank deposits. These deposits are withdrawable by cheque just like primary deposits made by depositors. This part of bank money is known as 'Credit Money'.
Money
Primitive trade was carried out by Barter Sustem and it is seen in some places even today. Pure barter is so wasteful of time and effort that little trade would be feasible if if this is the only available method of exchange. There are various disadvantages in barter system, to name a few,
- The lack of any common unit in terms of which to measure and state the values of goods and services.
- The lack of a double coincidence of wants, which means that to trade in a barter system A should have a good which is wanted by B and also A should want the good which is with B.
- The lack of any satisfactory unit in terms of which one can write contracts requiring future payments.
- The lack of any method of storing generalised purchasing power. The stored commodity may deteriorate in value or it's storage may be difficult.
FUNCTIONS OF MONEY
Money serves two Specific functions and two derivative functions.
Specific functions : 1. a unit of value 2. a medium of exchange
Derivative functions: 1. a standard of deferred payments 2. a store of value
MONEY AS A UNIT OF VALUE :
Money serves as a unit in terms of which the value of all goods anf services can be measured and expressed. This simplifies accounting. Assests, liabilities, income and expenditure of all kinds can be stated in terms of money.
MONEY AS A MEDIUM OF EXCHANGE :
All goods and services are traded with other goods and services with money acting as the intermediary. This reminds us of the primitive barter syste, the only modification being the addition of money as the intermediary. This gives the bearer a great advantage of choosing on which goods and services to spend his money.
MONEY AS A STANDARD OF DEFERRED PAYMENT:
Modern economic systems require the existence of a large volume of contracts for the payment of principle and interests on debts in which future payments are calculated and stated in monetary units.
MONEY AS A STORE OF VALUE :
Money is a good store of value which overcomes all the disadvantages that are faced in barter.
Money also serves an important function in the modern system of production. The organiser of a business or a firm uses money for the purchase of raw materials and to pay wages to the workers. Money is his working capital. Without money the modern methods of production cannot be carried out.
Wednesday, June 3, 2009
Prehistory of India
Prehistoric Age is that phase in the development of mankind when man had not started keeping written records while Protohistoric Age is that phase in the development of mankind of which we get written records but are undeciphered.
Prehistory:
1. Paleolithic Age
2. Mesolithic Age
3. Neolithic Age
4. Chalcolithic Age
The earliest traces of human existence in India, so far discovered, goes back to the second interglacial period between 4,00,000 BC and 2,00,000 BC. Homo sapiens first appeared around 36,000 BC.
ANCIENT INDIAN CIVILIZATION:
Early man lived in India 5,00,000 years ago.
PALEOLITHIC PERIOD (3,40,000 BC- 30,000 BC):
Stone tool which was mainly used is Hand Axe. Main stone used is Quartz. Hence, Paleolithic culture is also called Quartzite Culture. Paleolithic Period can be divided into 3 phases,
1. Lower Paleolithic (3,40,000 BC- 2,20,000 BC) - Homonid sp.
2. Middle Paleolithic ( 2,20,000 BC- 1,20,000 BC) - Homo eructus.
3. Upper Paleolithic (1,20,000 BC - 30,000 BC) - Homo sapien.
Lower Paleolithic Habitations: The earliest habitation in South Asia is Himalayan Area, around 3,00,00 and 1,20,000 years ago. Soan Valley in West Pakistan ( Soan is a tributory of Indus). Flake industry found here is called Late Soan. The first hand axe industry was located at Attirampakam, near Chennai. Paintings of the Paleolithic Period can be seen in Bhimbetka Hills in Madhya Pradesh ans Belan Valley in Uttar Pradesh and Borra Caves in Andhra Pradesh. Flint was commonly used as it is hard but flakes easily.
Middle Paleolithic Habitations: Marked regional variations in the fleke industry.Navasa in Maharashtra. Types of tools - Points, Borers, Scrapers and nodules. These tools were mainly made from chert and Jasper. Chert and Jasper are selicious rocks.
Upper Paleolithic Period: Blade and Burin Industry is typical of this period. Widely distributed in A.P., Karnataka, M.P., Maharashtra. Other tools - Scrapers, Points, Borers, Bored Stones - made of Quartzite or Siliceous rock. For the first time tools made of Bone appeared in India. For the first time, the earliest recognisable art and ornamentation appeared. Rock paintings of Bhimbetka caves, Adamgarh Hill and bone figurine found in Belan Valley are a few examples.
MESOLITHIC PERIOD (30,000 BC- 10,000 BC): Tools are called microliths (2.5cm in length). Tool types - Trapezes, Triangles, Lunates. Man started taming dogs, sheep and goat. Man started settled life during this period.Microliths were discovered at Birbhanpur in Damodar Valley (Bihar), Tirunalvelly district in Tamilnadu, Godavari Valley in A.P.,and Langhnaj in Gujarat. Human skeletons and bones of animals like deers and buffaloes were found at Langhnaj. Bow and arrow are used for the first time. Animal skin is used for clothing.
NEOLITHIC PERIOD (10,000 BC - 4,500 BC):
Man started cultivation of food. Man, thus, became a food producer. Agriculture became the basis for civilization. Zericho Village in Jordan Valley is considered to be the earliest village settlement with agriculture (7,000 BC). Agriculture first started near Nile river in Egypt. Crops which entered India through Central Asia are Wheat and Barley. Tools - Axes, Adzes, Chisels. Vessels made of wood have been used. Needles, rings and earrings were prepared from bones. Figures of women were made with unburnt clay. Man learnt using wheel and making pottery with it. They knew weaving of cloth. They even knew ship building.
Sites - 1. Brahmagiri 2. Sanganakallu 3. Utnur 4. Tekkalkota 5. Maski
They domesticated sheep and began making garments of wool.
Other Neolithic sites - Burzahom and Gofkral near Kashmir.
Burzahom - Pit dwelling and Double burial system.
Gofkral - No pottery - aceramic Neolithic civilization.
For the first time in the world, pots were made at Chopani Mando in U.P.
For the first time rice was cultivated at Mehargarh (U.P.), Adhampur (U.P.).
Tools made of bones - Chirand (Bihar)
Domestication of animals was absent in Assam.
In south India maximum number of neolithic sites were seen in Karnataka - T.Narsipur, Hosur, Takkalikota, Bhagalkot, Kopparai.
In A.P. - Utnur (Adilabad) and Nagarjunakonda (Guntur).
TamilNadu - Payampalli
In south India ashmounds have been discoveres which are an evidence of the extensive cultivation. South Indians were the first to cultivate rice. In the west - Mehrghar is a neolithic site situated near Baluchistan in Pakistan. The neolithic culture which lasted for the maximum period is Mehrghar. Mehrghar had trsde with Mesapatomian civilization and was thus indirectly responsible for Indus Valley Civilization.
First metal discovered by man was Copper.
COPPER AGE (4,500 BC - 2,500 BC):
Towns and cities started developing. A constitutional systyem has come to being. Script has started. Certain stone tools were used along with metal tools, hence copper age is also called Chalcolithic Age. Indus Valley in India remained as a major center for significant copper age.
Monday, June 1, 2009
Gandhara Art
The Gandhara region extending from Punjab to the borders of Afghanistan was an important center for Mahayana Buddhism upto 5th Centur AD. A new school of Indian sculpture known as the Gandhara school developed during that period. All kinds of foreign influences like Persian, Greek, Roman, Saka and Kushana were imbibed into it.
The origin of Gandhara art can be traced to the Greek rulers of Bactria and North West India. During the reign of Kanishka, this art recieved great patronage. Buddhist monastries, stupas, images of Buddha and Bodhisatvas were constructed on a large scale. The Gandhara school of Art is also known as the Graeco-Buddhist school of Art since Greek techniques of Art were applied to Buddhist subjects. The art was essentially Indian in spirit but the technique was borrowed from Greek.
The most important contribuion of the Gandhara school of Art was the evolution of an image of Buddha. But the figures of the Buddhist pantheon were modelled on identical charecters Graeco-Roman pantheon. Their dress was also designed in the style of a Roman toga. The sages of the Indian tradition like Yakshas, Garudas, Nagas and Vajrapani were modelled after Atlantes, Zeus, Eros. It is famously said, " the Gandhara artist had the hand of a Greek and the heart of an Indian".
Technique:
Gandhara school had the following outstanding technical charecteristics which distinguished it from other Indian schools.
- The facial and physiognomical features have striking resemblence with those of Greece and Rome. Wavy hair, transperency of the drapery show unmistakable hellinistic influence.
- Gandhara Art paid minute attention to moulding human body in a realistic manner, especially the muscles and moustaches.
- Gandhara sculptures are richly carved with ornaments.
Best specimens of Gandhara art are from Jaulianand Dharmarajika Stupa at Taxila, and Haddar near Jalalabad. Apart from sculpture, Gandhara art is visible in architecture. Ruins of Buddhist structures in the vicinity of Peshawar, Rawalpindi and valley of Swat testify to the excellence of Gandhara architecture. Gandhara architecture continued to flourish even 2 centuries after the Kushan period. In the 4th Century AD, the Chinese pilgrim Fahian noticed a large number of monasteries in Gandhara region.
The barbarious Hunas under the leadership of Mihirgula destroyed nearly 1,600 stupas. After this fatal blow, Gandhara art virtually disappeared.