S.No. | Hall Ticket No. | Marks | Gender | Zone |
---|---|---|---|---|
1. | 11816136 | 468 | Male | 5 |
2. | 11834915 | 462 | Female | 6 |
3. | 10902461 | 458 | Male | 3 |
4. | 11818683 | 452 | Male | 5 |
5. | 10505866 | 446 | Male | 2 |
6. | 10503552 | 433 | Female | 2 |
7. | 10208648 | 422 | Female | 6 |
7. | 11304512 | 422 | Male | 4 |
9. | 10408113 | 416 | Male | 2 |
10. | 11301045 | 413 | Male | 4 |
11. | 11301577 | 406 | Female | 4 |
12. | 11304469 | 405 | Male | 2 |
13. | 11818690 | 399 | Male | 2 |
14. | 11826840 | 394 | Male | 4 |
15. | 11703136 | 371 | Female | 5 |
;
;
Saturday, June 13, 2009
Group1 Merit List for BC-E Category
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Feel free to leave a comment.